The symposium on Trends in Functional Programming (TFP) is an international forum for researchers with interests in all aspects of functional programming, taking a broad view of current and future trends in the area. It aspires to be a lively environment for presenting the latest research results, and other contributions. See the call for papers for more details.
This year, the event is taking place in-person at Seton Hall. It will be a 4-day event, with TFPiE taking place Jan 9, followed by TFP on Jan 10 - Jan 12.
TFP offers a friendly and constructive reviewing process designed to help less experienced authors succeed, with an opportunity for two rounds of review, both before and after the symposium itself. Authors thus have an opportunity to address reviewers’ concerns before the final decision on publication in the Proceedings is taken, in the light of previous reviews and discussions at the symposium.
TFP offers two “best paper” awards, the John McCarthy award for best paper, and the David Turner award for best student paper.
Keynotes
Jeremy Gibbons, Oxford University
Benjamin Pierce, University of Pennsylvania
John Reppy, University of Chicago
Important Dates
Submission deadline: pre-symposium, full papers | Saturday 4 November, 2023 |
Submission deadline: pre-symposium, draft papers | Wednesday 30 November, 2023 |
Notification: pre-symposium submissions | Friday 8 December, 2023 |
Registration: | Friday 5 January, 2024 |
TFPiE Workshop | Tuesday 9 January 2024 |
TFP Symposium | Wednesday 10 - Friday 12 January, 2024 |
Submission deadline: post-symposium review | Friday 23 February, 2024 |
Notification: post-symposium submissions | Friday 5 April, 2024 |
Camera-ready: post-symposium submissions | Friday 3 May, 2024 |
Organizing Committee
Jason Hemann | PC Chair | Seton Hall University, USA |
Stephen Chang | Symposium Chair | University of Massachusetts Boston, USA |
Shajina Anand | Local Arrangements | Seton Hall University, USA |
Peter Achten | Publicity Chair | Radboud University Nijmegen, Netherlands |
Program Committee
Małgorzata Biernacka | University of Wrocław, Poland |
Olaf Chitil | University of Kent, UK |
Yannick Forster | INRIA, France |
Jeremy Gibbons | University of Oxford, UK |
Ralf Hinze | RPTU Kaiserslautern-Landau, Germany |
Shachar Itzhaky | Technion Israel Institute of Technology, Israel |
Alex Kavvos | University of Bristol, UK |
Hsiang-Shang ‘Josh’ Ko | Institute of Information Science, Academia Sinica, Taiwan |
Yao Li | Portland State University, USA |
Erik Meijer | |
Koko Muroya | Kyoto University, Japan |
Chandrakana Nandi | Certora Inc. |
Amos Robinson | Australian National University, Australia |
Tom Schrijvers | KU Leuven, Belgium |
Vít Šefl | Charles University, Czech Republic |
Peter Sestoft | ITU Copenhagen, Denmark |
KC Sivaramakrishnan | IIT Madras, India and Tarides |
Kristina Sojakova | INRIA-Paris, France |
Simon Thompson | University of Kent, UK and Eötvös Loránd University, Hungary |
Juliana Kaizer Vizzotto | Universidade Federal de Santa Maria, Brazil |
Andy Wingo | Igalia, S.L. |
Brent Yorgey | Hendrix College, USA |
Call for Papers
The call for papers is here.